


Specifications:
Size(mm) | Backing material | Type | Abrasive | Grit No. | Box |
100 x 16 | Fiberglass,Plastic | T27, T29 | A/O, Z/A, S/C | 40,60,80,120 | 300 |
115 x 22 | Fiberglass | T27, T29 | A/O, Z/A, S/C | 40,60,80,120 | 200 |
125 x 22 | Fiberglass | T27, T29 | A/O, Z/A, S/C | 40,60,80,120 | 200 |
150 x 22 | Fiberglass | T27, T29 | A/O, Z/A, S/C | 40,60,80,120 | 150 |
180 x 22 | Fiberglass | T27, T29 | A/O, Z/A, S/C | 40,60,80,120 | 100 |
230 x 22 | Fiberglass | T27, T29 | A/O, Z/A, S/C | 40,60,80,120 | 100 |
Suitable for
1) Grinding and finishing of welds
2) Deburring, rust removal and snagging
3) Suitable for most ferrous & non-ferrous materials
4) Excellent for surface finishing
Abrasive Grains
1) A/O - aluminium oxide or calcined aluminium oxide coated, for alloy steel and low-alloy steel
2) Z/A - Zirconia Alumina coated, for high-alloy, stainless, and heat-treated steel; high-tensile, non ferrous metals
3) S/C - Silicon Carbide coated, for marble, stone, glass, and non ferrous metals
Type:
1)T-27 – Flat shape, used for grinding flat surfaces. Most efficient when used at a 0-15 degree angle
2)T-29 – Conical or Tapered shape, most used for contour and edge grinding. Best at 15-25 degrees angle.
Note: Special requests for flap disc are customized